Los Angeles Lakers (10-3)
Los Angeles Lakers: Per Game Team Stats 2009
PlayerG Min FG% FT% 3P% OR TR A Stl Blk TO PF Pts
Bryant, Kobe 13 37.6 .474 .867 .179 1.8 5.2 3.6 2.1 0.2 2.92 2.6 29.8
Bynum, Andrew 11 37.0 .593 .745 - 3.5 11.2 1.3 0.6 1.7 2.27 2.6 19.9
Gasol, Pau 2 32.0 .500 .917 - 5.5 10.0 4.5 0.0 1.0 1.00 2.0 19.5
Artest, Ron 13 34.4 .426 .513 .368 1.5 5.2 4.1 1.3 0.4 2.15 2.3 11.6
Odom, Lamar 13 33.2 .423 .581 .313 1.8 8.5 4.8 1.1 0.8 2.31 2.9 9.4
Brown, Shannon 13 16.2 .492 .667 .375 0.4 1.8 1.3 0.5 0.1 0.54 1.5 6.1
Fisher, Derek 13 26.8 .360 .875 .303 0.2 2.6 3.1 1.1 0.4 1.23 2.8 6.1
Farmar, Jordan 13 17.5 .355 .833 .313 0.5 2.2 2.7 0.8 0.1 1.08 1.2 5.7
Powell, Josh 13 13.5 .443 1.000 .500 0.8 2.3 0.7 0.2 0.2 0.54 1.9 5.3
Walton, Luke 9 10.6 .424 - .625 0.4 1.7 1.9 0.6 0.0 0.67 0.8 3.7
Mbenga, DJ 12 10.0 .371 .286 - 1.3 3.6 0.2 0.2 1.1 0.42 1.9 2.3
Morrison, Adam 8 6.4 .421 .000 .333 0.3 1.3 0.1 0.3 0.0 0.00 0.5 2.3
Vujacic, Sasha 13 8.1 .323 1.000 .357 0.3 1.2 0.2 0.3 0.1 0.23 0.8 2.0
Team Totals 13 - .453 .739 .335 12.7 45.2 23.8 8.6 4.8 13.9 21.2 101.9
web02 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.